General Election
Nez Perce County, Idaho
November 7, 2006
ADVISORY VOTE
PROPERTY TAX RELIEF-SCHOOLS
Precinct Yes No
--------- --------- ---------
01 64 31
02 133 38
03 148 52
04 171 53
05 201 44
06 265 47
07 257 80
08 305 81
09 288 94
10 270 58
11 225 64
12 541 135
13 491 130
14 252 52
15 459 105
16 330 58
17 263 57
18 310 89
19 206 64
20 305 70
21 467 88
22 291 49
23 370 85
24 463 89
25 481 87
26 430 89
30 184 39
31 73 29
32 155 38
33 242 89
34 140 23
35 117 26
36 138 27
37 57 13
38 181 45
39 273 43
40 84 22
--------- --------- ---------
Totals 9,630 2,283