Please contact the County Clerk's office for further information to determine
the precinct in which you reside or
click
here for an address search.
| Precinct # | Description | Polling Place | Total Registered Voters |
| 1 | Lewiston #1 | Lewiston Community Center, 1424 Main St., Lewiston | 306 |
| 2 | Lewiston #2 | Lewiston Community Center, 1424 Main St., Lewiston | 365 |
| 3 | Lewiston #3 | Trinity Lutheran Church, 920 8th Ave., Lewiston | 362 |
| 4 | Lewiston #4 | Lewiston Community Center, 1424 Main St., Lewiston | 422 |
| 5 | Lewiston #5 | Woodworkers Local Lodge W364, 2408 E. Main St, Lewiston | 411 |
| 6 | Lewiston #6 | Lewiston Community Center, 1424 Main St., Lewiston | 621 |
| 7 | Lewiston #7 | Trinity Lutheran Church, 920 8th Ave. Lewiston | 659 |
| 8 | Lewiston #8 | Nazarene Church, 1700 8th St., Lewiston | 592 |
| 9 | Lewiston #9 | Nazarene Church, 1700 8th St., Lewiston | 718 |
| 10 | Lewiston #10 | Nez Perce Masonic Lodge #10, 1122 18th Ave., Lewiston | 616 |
| 11 | Lewiston #11 | Lewiston Police Training Center, 2419 16th Ave. Lewiston | 543 |
| 12 | Lewiston #12 | Valley Christian Center, 3215 Echo Hills Dr., Lewiston | 1075 |
| 13 | Lewiston #13 | Nez Perce Masonic Lodge #10, 1122 18th Ave., Lewiston | 1097 |
| 14 | Lewiston #14 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 586 |
| 15 | Lewiston #15 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 1048 |
| 16 | Lewiston #16 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 720 |
| 17 | Lewiston #17 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 649 |
| 18 | Lewiston #18 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 746 |
| 19 | Lewiston #19 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 449 |
| 20 | Lewiston #20 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 712 |
| 21 | Lewiston #21 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 901 |
| 22 | Lewiston #22 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 670 |
| 23 | Lewiston #23 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 840 |
| 24 | Lewiston #24 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 960 |
| 25 | Lewiston #25 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 989 |
| 26 | Lewiston #26 | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 971 |
| 30 | Culdesac | Culdesac Community Center, 100 6th St., Culdesac | 371 |
| 31 | Gifford | Gifford Community Hall, 34185 Church Road, Gifford | 168 |
| 32 | Hatwai | Woodworkers Local Lodge W364, 2408 E. Main St, Lewiston | 418 |
| 33 | Lapwai | City Hall, 315 Main St. S., P.O. Box 336, Lapwai | 915 |
| 34 | Leland | Cameron Emmanuel Lutheran Church, 12633 Cameron Road, Cameron | 245 |
| 35 | Lenore | Lenore Community Activity Center, 37950 US HWY 12, Lenore | 275 |
| 36 | Peck | Peck Community Center, 160 S. Main, Peck | 237 |
| 37 | Rimrock | Kinzer Rental, 15436 Oak Lane-HWY 95, Genesee | 112 |
| 38 | Spalding | Nez Perce Natl. Historical Park, 39063 US HWY 95, Spalding | 410 |
| 39 | Tammany | Nez Perce County Fair Building, 13th & Burrell Ave., Lewiston | 589 |
| 40 | Webb | City Hall, 315 Main St. S., P.O. Box 336, Lapwai | 189 |
|
Total |
21,957 |
||Back||