FILING CAMPAIGN FINANCIAL DISCLOSURE REPORTS
Below is the schedule of reporting periods and due dates for filing Campaign Financial Disclosure Reports in 2011 and 2012. These dates are set pursuant to the provisions of Sections 67-6607 and 67-6608, Idaho Code.
Primary Election - May 15, 2012
General Election - November 6, 2012
| Type of Report | Period Report Covers | Date Report is Due |
Semi-Annual Report (Mid-Year) (non-active statewide Candidates only) | January 1 – June 30, 2011 | July 31, 2011 |
Annual Report (Year End) (Statewide Candidates Only) | July 1 - December 31, 2011 | January 31, 2012 |
| Annual (2011) | January 1 – December 31, 2011 | January 31, 2012 |
| 7 Day Pre-Primary | January 1 – April 29, 2012 | May 8, 2012 |
| 48 Hour Notice (Primary) | April 30 – May 12 | Within 48 hours after receipt of $1,000 Contribution or $1,000 Independent Expenditure |
| 30 Day Post-Primary | April 30 – May 25 | June 14, 2012 |
| October 10 Pre-General | May 26 - September. 30 | October 10, 2012 |
| 7 Day Pre-General | October 1 - October 21 | October 30, 2012 |
| 48 Hour Notice (General) | October 22 - November 3 | Within 48 hours after receipt of $1,000 Contribution or $1,000 Independent Expenditure |
| 30 Day Post-General | October 22 - November 16 | December 6, 2012 |
Annual Report (Year End) (non-active statewide Candidates only) | July 1 - December 31, 2012 | January 31, 2013 |
| Annual (2012) | November 17 - December 31, 2012 | January 31, 2013 |
IMPORTANT: Postmarks. The County Clerk will accept the date of a postmark as the date of receipt except the 7 day pre-election reports which must be received by no later than 5:00 p.m. on the date the report is due.