Nez Perce County Elections
Office of Patty Weeks, Nez Perce County Clerk
| Office | Candidate | 1st Annual |
Pre- Primary |
Post- Primary |
October 10 |
Pre- General |
Post General |
2nd Annual |
| Commissioner Dist. 2 | Cindee Green (I) | N/A | Scanned | Scanned | Scanned | Scanned | Scanned | |
| Commissioner Dist. 2 | Ron Wittman (D) | N/A | Scanned | Scanned | Scanned | Scanned Amended |
Scanned | |
| Commissioner Dist. 3 | Larry R. Vincent (D) | N/A | Scanned | Scanned | Scanned | Scanned | Scanned | |
| Commissioner Dist. 3 | Doug Zenner (R) | N/A | Scanned | Scanned | Scanned | Scanned | Scanned | |
| Prosecutor | Daniel L. Spickler (R) | N/A | Scanned | Scanned | Scanned | Scanned | Scanned | |
| Sheriff | Robert M. Whitlock (D) | N/A | Scanned | Scanned | N/A | N/A | N/A | |
| Sheriff | Jim Dorion (D) | N/A | Scanned Amended |
Scanned | Scanned | Scanned | Scanned | |
| Sheriff | Steve Jenkins (R) | N/A | Scanned | Scanned | N/A | N/A | N/A | |
| Sheriff | Randy Kingsbury (R) | N/A |
Scanned 48 Hour |
Scanned | Scanned |
Scanned 48 Hour 48 Hour |
Scanned |